Power Amplifiers
● High Output Power Density
● Wideband High Efficiency
● Excellent Linearity Performance
● Stable Temperature Adaptability
● Multi-Protection Mechanism Integration
● Compatible with Multiple Modulation Schemes
| Part No. | Item | Frequency range | Main Specification | Connector Type | Material | Size(mm) | Driver | Datasheet |
|---|---|---|---|---|---|---|---|---|
| MX-PA-0206-4442 | Power Amplifiers | 2-6GHz | PowerGain=44dB,Psat=42dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+30V/4500mA | |
| MX-PA-0012-2530 | Power Amplifiers | 0.1-12GHz | Gain=25dB,P1=29dBm,Psat=30dBm | SMA Female | Gold-plated brass | 44x52x13mm | VD=+16V/400mA | |
| MX-PA-0118-2327 | Power Amplifiers | 1-18GHz | Gain=23dB,P1=26dBm,Psat=27dBm | SMA Female | Gold-plated brass | 44x52x13mm | VD=+12V/440mA | |
| MX-PA-0118-4027 | Power Amplifiers | 1-18GHz | Gain=40dB,P1=26dBm,Psat=27dBm | SMA Female | Gold-plated brass | 44x52x13mm | VD=+12V/550mA | |
| MX-PA-0218-3333 | Power Amplifiers | 2-18GHz | PowerGain=33dB,Psat=33dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+30V/800mA | |
| MX-PA-0218-3334 | Power Amplifiers | 2-18GHz | PowerGain=33dB,Psat=34dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+28V/1600mA | |
| MX-PA-0218-3939 | Power Amplifiers | 2-18GHz | PowerGain=439dB,Psat=39dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+30V/2500mA | |
| MX-PA-0218-4039 | Power Amplifiers | 2-18GHz | PowerGain=40dB,Psat=39dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+30V/2600mA | |
| MX-PA-0218-4042 | Power Amplifiers | 2-18GHz | PowerGain=40dB,Psat=42dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+42V/3500mA | |
| MX-PA-0618-3543 | Power Amplifiers | 6-18GHz | PowerGain=35dB,Psat=43dBm | SMA Female | Aluminum alloy | 60x112x20mm | VD=+30V/3500mA | |
| MX-PA-0618-4130 | Power Amplifiers | 6-18GHz | Gain=41dB,P1=29dBm,Psat=30dBm | SMA Female | Gold-plated brass | 44x52x13mm | VD=+8V/520mA | |
| MX-PA-0020-2531 | Power Amplifiers | 0.1-20GHz | Gain=25dB,P1=29dBm,Psat=30dBm | SMA Female | Gold-plated brass | 44x52x13mm | VD=+16V/600mA | |
| MX-PA-2634-4032 | Power Amplifiers | 26-34GHz | Gain=25dB,P1=31dBm,Psat=32dBm | 2.92mm Female | Gold-plated brass | 44x52x13mm | VD=+8V/1400mA | |
| MX-PA-1840-4029 | Power Amplifiers | 18-40GHz | Gain=40dB,P1=28dBm,Psat=29dBm | 2.92mm Female | Gold-plated brass | 44x52x13mm | VD=+8V/1300mA | |
| MX-PA-1840-3431 | Power Amplifiers | 18-40GHz | Gain=40dB,P1=30dBm,Psat=31dBm | 2.92mm Female | Gold-plated brass | 45x75x13mm | VD=+12V/1200mA | |
| MX-PA-1840-3335 | Power Amplifiers | 18-40GHz | PowerGain=33dB,Psat=36dBm | 2.92mm Female | Gold-plated brass | 45x75x13mm | VD=+24V/2200mA | |
| MX-PA-4067-3518 | Power Amplifiers | 40-67GHz | Gain=25dB,P1=19dBm,Psat=18dBm | 1.85mm Female | Gold-plated brass | 44x52x13mm | VD=5V/550mA | |
| MX-PA-4060-2520 | Power Amplifiers | 40-60GHz | Gain=25dB,P1=19dBm,Psat=20dBm | 1.85mm Female | Gold-plated brass | 44x52x13mm | VD=5V/450mA | |
| MX-PA-4065-3630 | Power Amplifiers | 40-65GHz | PowerGain=36dB,Psat=30dBm | 1.85mm Female | Gold-plated brass | 60x112x20mm | VD=+16V/2000mA | |
| MX-PA-4067-0933 | Power Amplifiers | 40-67GHz | PowerGain=9dB,Psat=33dBm | 1.85mm Female | Gold-plated brass | 44x52x13mm | VD=+24V/26000mA | |
| MX-PA-4067-3233 | Power Amplifiers | 40-67GHz | PowerGain=32dB,Psat=33dBm | 1.85mm Female | Gold-plated brass | 60x112x20mm | VD=+24V/3000mA | |
| MX-PA-5763-3032 | Power Amplifiers | 57-63GHz | PowerGain=30dB,Psat=32dBm | WR-15 | Gold-plated brass | 50x100x22mm | VD=+20V/900mA | |
| MX-PA-0003-3230 | Power Amplifiers | 0.00001-3GHz | Gain=32dB,P1=30dBm,Psat=30.5dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+25V/550mA | Download |
| MX-PA-0006-1726 | Power Amplifiers | 0.001-6GHz | Gain=17dB,P1=26dBm,Psat=27dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+12V/520mA | Download |
| MX-PA-0006-3530 | Power Amplifiers | 0.01-6GHz | Gain=35dB,P1=30dBm,Psat=31dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+24V/350mA | Download |
| MX-PA-0006-3731 | Power Amplifiers | 0.8-6GHz | Gain=37dB,P1=31dBm,Psat=32dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+24V/550mA | Download |
| MX-PA-0012-3530 | Power Amplifiers | 0.1-12GHz | Gain=35dB,P1=29.5dBm,Psat=30dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+24V/550mA | Download |
| MX-PA-0018-2229 | Power Amplifiers | 0.000009-18GHz | Gain=22dB,P1=29dBm,Psat=30dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/850mA | Download |
| MX-PA-0020-2529 | Power Amplifiers | 0.1-12GHz | Gain=25dB,P1=29dBm,Psat=30dBm | SMA Female | Gold-plated brass | 44×52×13mm | VD=+16V/550mA | Download |
| MX-PA-0118-3527 | Power Amplifiers | 1-18GHz | Gain=35dB,P1=27dBm,Psat=28.5dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/750mA | Download |
| MX-PA-0118-3529 | Power Amplifiers | 1-18GHz | Gain=35dB,P1=29dBm,Psat=31dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/750mA | Download |
| MX-PA-0208-2530 | Power Amplifiers | 2-18GHz | Gain=25dB,P1=29.5dBm,Psat=30.5dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+24V/550mA | Download |
| MX-PA-0218-3330 | Power Amplifiers | 2-18GHz | Gain=33dB,P1=30dBm,Psat=31dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/600mA | Download |
| MX-PA-0218-3829 | Power Amplifiers | 2-18GHz | Gain=38dB,P1=29dBm,Psat=30dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/850mA | Download |
| MX-PA-0618-2726 | Power Amplifiers | 6-18GHz | Gain=27dB,P1=26dBm,Psat=27dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+12V/500mA | Download |
| MX-PA-0618-3734 | Power Amplifiers | 6-18GHz | Gain=37dB,P1=34dBm,Psat=35dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/900mA | Download |
| MX-PA-0618-3829 | Power Amplifiers | 6-18GHz | Gain=38dB,P1=29dBm,Psat=30dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+12V/750mA | Download |
| MX-PA-0618-4234 | Power Amplifiers | 6-18GHz | Gain=42dB,P1=34dBm,Psat=35dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/950mA | Download |
| MX-PA-1218-4234 | Power Amplifiers | 12-18GHz | Gain=42dB,P1=34dBm,Psat=35dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/950mA | Download |
| MX-PA-1230-3024 | Power Amplifiers | 12-30GHz | Gain=30dB,P1=24dBm,Psat=25dBm | 2.92mm Female | Aluminum Alloy | 50×55×14mm | VD=+12V/550mA | Download |
| MX-PA-1618-1625 | Power Amplifiers | 16-18GHz | Gain=16dB,P1=25dBm,Psat=26dBm | SMA Female | Aluminum Alloy | 50×55×14mm | VD=+12V/240mA | Download |
| MX-PA-1618-2532 | Power Amplifiers | 16-18GHz | Gain=25dB,P1=32dBm,Psat=34dBm | SMA Female | Aluminum Alloy | 50×65×14mm | VD=+24V/750mA | Download |
| MX-PA-1826-2131 | Power Amplifiers | 18-26.5GHz | Gain=21dB,P1=31dBm,Psat=32dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+24V/800mA | Download |
| MX-PA-1840-2229 | Power Amplifiers | 18-40GHz | Gain=22dB,P1=29dBm,Psat=30dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+24V/700mA | Download |
| MX-PA-1840-2623 | Power Amplifiers | 18-40GHz | Gain=26dB,P1=23.5dBm,Psat=24dBm | 2.92mm Female | Aluminum Alloy | 50×55×14mm | VD=+6V/380mA | Download |
| MX-PA-1840-3331 | Power Amplifiers | 18-40GHz | Gain=33dB,P1=31dBm,Psat=33dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+24V/900mA | Download |
| MX-PA-1840-3527 | Power Amplifiers | 18-40GHz | Gain=35dB,P1=27dBm,Psat=28dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+12V/700mA | Download |
| MX-PA-1840-3529 | Power Amplifiers | 18-40GHz | Gain=35dB,P1=29dBm,Psat=30dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+12V/700mA | Download |
| MX-PA-1840-3829 | Power Amplifiers | 18-40GHz | Gain=38dB,P1=29dBm,Psat=30dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+12V/700mA | Download |
| MX-PA-2633-3530 | Power Amplifiers | 26-33GHz | Gain=35dB,P1=30dBm,Psat=30.5dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+24V/200mA | Download |
| MX-PA-2633-3532 | Power Amplifiers | 26-33GHz | Gain=35dB,P1=32dBm,Psat=32.5dBm | 2.92mm Female | Aluminum Alloy | 50×65×14mm | VD=+24V/400mA | Download |
| MX-PA-2634-4031 | Power Amplifiers | 26-34GHz | Gain=40dB,P1=31dBm,Psat=32dBm | 2.92mm Female | Aluminum Alloy | 50×55×14mm | VD=+24V/400mA | Download |
| MX-PA-2831-2823 | Power Amplifiers | 28-31GHz | Gain=28dB,P1=23dBm,Psat=24dBm | 2.92mm Female | Gold-plated brass | 44×36×12mm | VD=+6V/480mA | Download |
| MX-PA-3841-1925 | Power Amplifiers | 38-41GHz | Gain=19dB,P1=25dBm,Psat=26dBm | 2.92mm Female | Gold-plated brass | 44×36×12mm | VD=+6V/320mA | Download |
| MX-PA-4067-4032 | Power Amplifiers | 40-67GHz | Gain=40dB,P1=33dBm,Psat=32dBm | 1.85mm Female | Gold-plated brass | 80×50×13mm | VD=+24V/1000mA | Download |
-
VSWR (Voltage Standing Wave Ratio) measures impedance mismatch in RF systems. Learn the formula, what values are acceptable, and how to reduce VSWR for better signal transfer.Oct 13 ,26
-
Learn what S-parameters (S11, S21, S12, S22) mean in RF engineering, how to read them, and how they describe reflection, transmission and isolation in two-port RF networks.Oct 13 ,26
-
Electromechanical RF switches are widely used in advanced communication systems, aerospace electronics, automated test equipment, radar systems, and wireless infrastructure due to their excellent RF performance, high isolation, and low insertion loss.Oct 12 ,26
-
RF attenuators are essential components for controlling signal power in wireless communication, test and measurement, radar, aerospace, and microwave systems.Oct 10 ,26
-
An integrator amplifier is an op-amp based active circuit whose output is the time integral of the input. Learn its circuit, transfer function, design steps, and applications.Oct 04 ,26
-
A diode is a two-terminal semiconductor device that allows current to flow in one direction. Learn how a PN-junction diode works, its main types, parameters, and how to select the right diode for your circuit.Oct 02 ,26











